Table comparing DVP Pumps® side channel blowers to
SKV-tec side channel blowers
![]() | Pump type: SKV = Side channel blower Model design: N_ = Normal pressure, H_ = High pressure _S = single stage, _D = double stage, _T = triple stage, _DF = double flute Model size: Figure = max. air flow in m³/h Number of phases: 1 = 1 phase, 3 = 3 phases Engine code: 9__ = IE1, 8__ = IE2, __X = Voltage |
This information only refers to similar amounts of pressure, vacuum or airflow. Refer to the data sheets regarding differences in dimension.
Single stage side channel blowers | ||||
Type description SKV-tec | Engine power | Maximum Pressure | Maximum Vacuum | |
| SKV-NS-50-1-101 | 0,20 kW (1~) | + 80 mbar | - 70 mbar | TSL 40 (1~) |
| SKV-NS-50-3-906 | 0,20 kW | + 90 mbar | - 80 mbar | TSL 40 (3~) |
| SKV-NS-70-1-101 | 0,25 kW (1~) | + 110 mbar | - 110 mbar | TSL 70 (1~) |
| SKV-NS-70-3-906 | 0,25 kW | + 120 mbar | - 110 mbar | TSL 70 (3~) |
| SKV-NS-80-1-101 | 0,37 kW (1~) | + 130 mbar | - 120 mbar | TSL 80 (1~) |
| SKV-NS-80-3-816 | 0,37 kW | + 130 mbar | - 120 mbar | TSL 80 (3~) |
| SKV-NS-80-3-916 | 0,40 kW | + 130 mbar | - 120 mbar | TSL 80 (3~) |
| SKV-NS-95-1-101 | 0,55 kW (1~) | + 120 mbar | - 120 mbar | TSL 100 (1~) |
| SKV-NS-95-3-906 | 0,70 kW | + 150 mbar | - 150 mbar | TSL 100 (3~) |
| SKV-NS-95-3-816 | 0,75 kW | + 120 mbar | - 120 mbar | |
| SKV-NS-95-3-826 | 1,10 kW | + 170 mbar | - 150 mbar | |
| SKV-NS-145-1-111 | 0,80 kW (1~) | + 160 mbar | - 150 mbar | TSL 150 (1~) |
| SKV-NS-145-1-121 | 1,10 kW (1~) | + 190 mbar | - 150 mbar | |
| SKV-NS-145-3-806 | 0,55 kW | + 90 mbar | - 90 mbar | |
| SKV-NS-145-3-906 | 0,70 kW | + 120 mbar | - 120 mbar | |
| SKV-NS-145-3-816 | 0,75 kW | + 130 mbar | - 130 mbar | |
| SKV-NS-145-3-916 | 0,85 kW | + 160 mbar | - 160 mbar | TSL 150 (3~) |
| SKV-NS-145-3-716 | 0,95 kW | + 150 mbar | - 160 mbar | |
| SKV-NS-145-3-826 | 1,10 kW | + 200 mbar | - 170 mbar | |
| SKV-NS-145-3-926 | 1,30 kW | + 200 mbar | - 170 mbar | TSL 150-1 (3~) |
| SKV-NS-145-3-726 | 1,30 kW | + 210 mbar | - 180 mbar | |
| SKV-NS-180-1-121 | 1,10 kW (1~) | + 140 mbar | - 150 mbar | |
| SKV-NS-180-3-906 | 0,70 kW | + 70 mbar | - 70 mbar | |
| SKV-NS-180-3-816 | 0,75 kW | + 80 mbar | - 80 mbar | |
| SKV-NS-180-3-916 | 0,85 kW | + 100 mbar | - 110 mbar | |
| SKV-NS-180-3-716 | 0,86 kW | + 90 mbar | - 90 mbar | |
| SKV-NS-180-3-826 | 1,10 kW | + 160 mbar | - 170 mbar | |
| SKV-NS-180-3-926 | 1,30 kW | + 180 mbar | - 180 mbar | |
| SKV-NS-180-3-726 | 1,30 kW | + 180 mbar | - 180 mbar | |
| SKV-NS-210-1-101 | 1,10 kW (1~) | + 160 mbar | - 160 mbar | TSL 210-0 (1~) |
| SKV-NS-210-1-111 | 1,50 kW (1~) | + 200 mbar | - 190 mbar | TSL 210 (1~) |
| SKV-NS-210-3-906 | 0,85 kW | + 100 mbar | - 110 mbar | |
| SKV-NS-210-3-706 | 0,95 kW | + 90 mbar | - 90 mbar | |
| SKV-NS-210-3-816 | 1,10 kW | + 120 mbar | - 130 mbar | |
| SKV-NS-210-3-916 | 1,30 kW | + 170 mbar | - 170 mbar | TSL 210-0 (3~) |
| SKV-NS-210-3-716 | 1,30 kW | + 150 mbar | - 150 mbar | |
| SKV-NS-210-3-826 | 1,50 kW | + 190 mbar | - 200 mbar | |
| SKV-NS-210-3-926 | 1,60 kW | + 190 mbar | - 200 mbar | TSL 210 (3~) |
| SKV-NS-210-3-726 | 1,75 kW | + 220 mbar | - 230 mbar | |
| SKV-NS-210-3-836 | 2,20 kW | + 270 mbar | - 220 mbar | TSL 210-1 (3~) |
| SKV-NS-210-3-936 | 2,20 kW | + 270 mbar | - 220 mbar | TSL 210-1 (3~) |
| SKV-NS-210-3-736 | 2,55 kW | + 310 mbar | - 250 mbar | |
| SKV-NS-270-1-111 | Only | available | on request | TSL 270-1 (1~) |
| SKV-NS-270-3-906 | Only | available | on request | |
| SKV-NS-270-3-816 | Only | available | on request | |
| SKV-NS-270-3-916 | Only | available | on request | TSL 270-0 (3~) |
| SKV-NS-270-3-716 | Only | available | on request | |
| SKV-NS-270-3-826 | Only | available | on request | |
| SKV-NS-270-3-926 | Only | available | on request | TSL 270 (3~) |
| SKV-NS-270-3-726 | Only | available | on request | |
| SKV-NS-270-3-836 | Only | available | on request | |
| SKV-NS-270-3-936 | Only | available | on request | TSL 270-1 (3~) |
| SKV-NS-270-3-736 | Only | available | on request | |
| SKV-NS-280-3-806 | 1,50 kW | + 120 mbar | - 120 mbar | |
| SKV-NS-280-3-906 | 1,60 kW | + 180 mbar | - 170 mbar | |
| SKV-NS-280-3-706 | Only | available | on request | |
| SKV-NS-280-3-816 | 2,20 kW | + 180 mbar | - 190 mbar | |
| SKV-NS-280-3-916 | 2,20 kW | + 220 mbar | - 235 mbar | |
| SKV-NS-280-3-716 | Only | available | on request | |
| SKV-NS-280-3-826 | 3,00 kW | + 240 mbar | - 250 mbar | |
| SKV-NS-280-3-926 | 3,00 kW | + 280 mbar | - 280 mbar | |
| SKV-NS-280-3-726 | Only | available | on request | |
| SKV-NS-318-3-806 | 1,50 kW | + 110 mbar | - 110 mbar | |
| SKV-NS-318-3-906 | 1,60 kW | + 150 mbar | - 160 mbar | |
| SKV-NS-318-3-706 | 1,75 kW | + 120 mbar | - 130 mbar | |
| SKV-NS-318-3-816 | 2,20 kW | + 170 mbar | - 180 mbar | |
| SKV-NS-318-3-916 | 2,20 kW | + 190 mbar | - 190 mbar | TSL 310 (3~) |
| SKV-NS-318-3-716 | 2,55 kW | + 190 mbar | - 200 mbar | |
| SKV-NS-318-3-826 | 3,00 kW | + 250 mbar | - 260 mbar | TSL 310-1 (3~) |
| SKV-NS-318-3-926 | 3,00 kW | + 270 mbar | - 270 mbar | TSL 310-1 (3~) |
| SKV-NS-318-3-726 | 3,45 kW | + 280 mbar | - 280 mbar | |
| SKV-NS-318-3-836 | 4,00 kW | + 370 mbar | - 290 mbar | TSL 310-2 (3~) |
| SKV-NS-318-3-937 | 4,00 kW | + 360 mbar | - 290 mbar | TSL 310-2 (3~) |
| SKV-NS-318-3-736 | 4,60 kW | + 350 mbar | - 290 mbar | |
| SKV-NS-420-3-806 | 1,50 kW | + 60 mbar | - 60 mbar | |
| SKV-NS-420-3-906 | 1,60 kW | + 100 mbar | - 100 mbar | TSL 410-0 (3~) |
| SKV-NS-420-3-706 | Only | available | on request | |
| SKV-NS-420-3-816 | 2,20 kW | + 120 mbar | - 130 mbar | |
| SKV-NS-420-3-916 | 2,20 kW | + 170 mbar | - 180 mbar | TSL 410-1 (3~) |
| SKV-NS-420-3-716 | 2,55 kW | + 150 mbar | - 160 mbar | |
| SKV-NS-420-3-826 | 3,00 kW | + 200 mbar | - 210 mbar | TSL 410-2 (3~) |
| SKV-NS-420-3-926 | 3,00 kW | + 200 mbar | - 220 mbar | TSL 410-2 (3~) |
| SKV-NS-420-3-726 | 3,45 kW | + 230 mbar | - 240 mbar | |
| SKV-NS-420-3-836 | 4,00 kW | + 290 mbar | - 260 mbar | TSL 410-3 (3~) |
| SKV-NS-420-3-937 | 4,00 kW | + 290 mbar | - 260 mbar | TSL 410-3 (3~) |
| SKV-NS-420-3-736 | 4,60 kW | + 290 mbar | - 260 mbar | |
| SKV-NS-530-3-806 | 4,00 kW | + 190 mbar | - 200 mbar | |
| SKV-NS-530-3-907 | 4,00 kW | + 200 mbar | - 200 mbar | TSL 550-0 (3~) |
| SKV-NS-530-3-706 | 4,60 kW | + 210 mbar | - 220 mbar | |
| SKV-NS-530-3-816 | 5,50 kW | + 280 mbar | - 300 mbar | TSL 550 (3~) |
| SKV-NS-530-3-916 | 5,50 kW | + 300 mbar | - 300 mbar | TSL 550 (3~) |
| SKV-NS-530-3-917 | 5,50 kW | + 300 mbar | - 300 mbar | TSL 550 (3~) |
| SKV-NS-530-3-716 | 6,30 kW | + 300 mbar | - 320 mbar | |
| SKV-NS-530-3-826 | 7,50 kW | + 410 mbar | - 320 mbar | TSL 550-1 (3~) |
| SKV-NS-530-3-926 | 7,50 kW | + 430 mbar | - 320 mbar | TSL 550-1 (3~) |
| SKV-NS-530-3-927 | 7,50 kW | + 430 mbar | - 320 mbar | TSL 550-1 (3~) |
| SKV-NS-530-3-726 | 8,60 kW | + 430 mbar | - 340 mbar | |
| SKV-NS-700-3-806 | 4,00 kW | + 120 mbar | - 130 mbar | |
| SKV-NS-700-3-907 | 4,00 kW | + 140 mbar | - 150 mbar | TSL 700-0 (3~) |
| SKV-NS-700-3-706 | 4,60 kW | + 140 mbar | - 150 mbar | |
| SKV-NS-700-3-816 | 5,50 kW | + 190 mbar | - 200 mbar | TSL 700 (3~) |
| SKV-NS-700-3-917 | 5,50 kW | + 190 mbar | - 200 mbar | TSL 700 (3~) |
| SKV-NS-700-3-716 | 6,30 kW | + 210 mbar | - 230 mbar | |
| SKV-NS-700-3-826 | 7,50 kW | + 260 mbar | - 270 mbar | TSL 700-1 (3~) |
| SKV-NS-700-3-927 | 7,50 kW | + 260 mbar | - 270 mbar | TSL 700-1 (3~) |
| SKV-NS-700-3-726 | 8,60 kW | + 310 mbar | - 290 mbar | |
| SKV-NS-1050-3-806 | 7,50 kW | + 150 mbar | - 160 mbar | |
| SKV-NS-1050-3-907 | 8,50 kW | + 190 mbar | - 190 mbar | TSL 1100-0 (3~) |
| SKV-NS-1050-3-706 | 8,60 kW | + 190 mbar | - 200 mbar | |
| SKV-NS-1050-3-816 | 11,00 kW | + 250 mbar | - 270 mbar | |
| SKV-NS-1050-3-916 | 12,50 kW | + 270 mbar | - 280 mbar | TSL 1100 (3~) |
| SKV-NS-1050-3-917 | 12,50 kW | + 270 mbar | - 280 mbar | TSL 1100 (3~) |
| SKV-NS-1050-3-716 | 12,60 kW | + 280 mbar | - 290 mbar | |
| SKV-NS-1050-3-826 | 15,00 kW | + 390 mbar | - 350 mbar | |
| SKV-NS-1050-3-726 | 17,30 kW | + 460 mbar | - 350 mbar | |
| SKV-NS-1050-3-836 | 18,50 kW | + 460 mbar | - 360 mbar | TSL 1100-2 (3~) |
| SKV-NS-1050-3-937 | 18,50 kW | + 460 mbar | - 360 mbar | TSL 1100-2 (3~) |
| SKV-NS-1050-3-736 | 21,30 kW | + 500 mbar | - 350 mbar | |
| SKV-NS-1370-3-806 | 7,50 kW | + 80 mbar | - 80 mbar | |
| SKV-NS-1370-3-907 | 8,50 kW | + 110 mbar | - 120 mbar | TSL 1350-0 (3~) |
| SKV-NS-1370-3-706 | 8,60 kW | + 110 mbar | - 120 mbar | |
| SKV-NS-1370-3-816 | 11,00 kW | + 150 mbar | - 150 mbar | |
| SKV-NS-1370-3-917 | 12,50 kW | + 200 mbar | - 210 mbar | TSL 1350 (3~) |
| SKV-NS-1370-3-716 | 12,60 kW | + 200 mbar | - 210 mbar | |
| SKV-NS-1370-3-826 | 15,00 kW | + 230 mbar | - 250 mbar | |
| SKV-NS-1370-3-726 | 17,30 kW | + 310 mbar | - 320 mbar | |
| SKV-NS-1370-3-836 | 18,50 kW | + 310 mbar | - 320 mbar | TSL 1350-2 (3~) |
| SKV-NS-1370-3-937 | 18,50 kW | + 340 mbar | - 320 mbar | TSL 1350-2 (3~) |
| SKV-NS-1370-3-736 | 21,30 kW | + 340 mbar | - 320 mbar | |
Double stage and double flute side channel blowers | ||||
Type description SKV-tec | Engine power | Maximum Pressure | Maximum Vacuum | |
| SKV-ND-88-1-121 | 0,70 kW (1~) | + 240 mbar | - 210 mbar | TDL 80 (1~) |
| SKV-ND-88-3-826 | 0,55 kW | + 180 mbar | - 190 mbar | |
| SKV-ND-88-3-926 | 0,70 kW | + 240 mbar | - 210 mbar | TDL 80 (3~) |
| SKV-ND-120-1-131 | 1,10 kW (1~) | + 280 mbar | - 240 mbar | TDL 120 (1~) |
| SKV-ND-120-3-816 | 0,75 kW | + 220 mbar | - 200 mbar | |
| SKV-ND-120-3-926 | 0,85 kW | + 230 mbar | - 200 mbar | |
| SKV-ND-120-3-826 | 1,10 kW | + 290 mbar | - 260 mbar | |
| SKV-ND-120-3-936 | 1,30 kW | + 290 mbar | - 280 mbar | TDL 120 (3~) |
| SKV-ND-150-1-131 | 1,50 kW (1~) | + 290 mbar | - 280 mbar | TDL 150 (1~) |
| SKV-ND-150-3-836 | 1,50 kW | + 270 mbar | - 270 mbar | |
| SKV-ND-150-3-936 | 1,60 kW | + 280 mbar | - 280 mbar | TDL 150 (3~) |
| SKV-ND-150-3-736 | 1,75 kW | + 310 mbar | - 320 mbar | |
| SKV-ND-150-3-846 | 2,20 kW | + 410 mbar | - 320 mbar | TDL 150-1 (3~) |
| SKV-ND-150-3-946 | 2,20 kW | + 440 mbar | - 330 mbar | TDL 150-1 (3~) |
| SKV-ND-150-3-746 | 2,55 kW | + 420 mbar | - 320 mbar | |
| SKV-ND-230-3-846 | 3,00 kW | + 360 mbar | - 340 mbar | TDL 210 (3~) |
| SKV-ND-230-3-946 | 3,00 kW | + 410 mbar | - 340 mbar | TDL 210 (3~) |
| SKV-ND-230-3-746 | 3,45 kW | + 450 mbar | - 380 mbar | |
| SKV-ND-230-3-957 | 4,00 kW | + 440 mbar | - 390 mbar | TDL 210-1 (3~) |
| SKV-ND-230-3-756 | 4,60 kW | + 500 mbar | - 390 mbar | |
| SKV-ND-320-3-916 | 2,20 kW | + 190 mbar | - 200 mbar | |
| SKV-ND-320-3-826 | 3,00 kW | + 210 mbar | - 230 mbar | |
| SKV-ND-320-3-926 | 3,00 kW | + 250 mbar | - 250 mbar | |
| SKV-ND-320-3-726 | 3,45 kW | + 280 mbar | - 310 mbar | |
| SKV-ND-320-3-836 | 4,00 kW | + 320 mbar | - 340 mbar | |
| SKV-ND-320-3-837 | 4,00 kW | + 320 mbar | - 340 mbar | |
| SKV-ND-320-3-937 | 4,30 kW | + 360 mbar | - 360 mbar | TDL 310 (3~) |
| SKV-ND-320-3-736 | 4,60 kW | + 370 mbar | - 400 mbar | |
| SKV-ND-320-3-846 | 5,50 kW | + 460 mbar | - 420 mbar | TDL 310-1 (3~) |
| SKV-ND-320-3-947 | 5,50 kW | + 500 mbar | - 420 mbar | TDL 310-1 (3~) |
| SKV-ND-320-3-746 | 6,30 kW | + 530 mbar | - 420 mbar | |
| SKV-ND-320-3-856 | 7,50 kW | + 610 mbar | - 420 mbar | TDL 310-2 (3~) |
| SKV-ND-320-3-957 | 7,50 kW | + 610 mbar | - 420 mbar | TDL 310-2 (3~) |
| SKV-ND-320-3-756 | 8,60 kW | + 610 mbar | - 420 mbar | |
| SKV-NDF-500-3-836 | 4,00 kW | + 130 mbar | - 140 mbar | |
| SKV-NDF-500-3-937 | 4,30 kW | + 140 mbar | - 150 mbar | TPL 550 (3~) |
| SKV-NDF-500-3-736 | Only | available | on request | |
| SKV-NDF-500-3-846 | 5,50 kW | + 220 mbar | - 240 mbar | TPL 550-1 (3~) |
| SKV-NDF-500-3-947 | 5,50 kW | + 260 mbar | - 240 mbar | TPL 550-1 (3~) |
| SKV-NDF-500-3-746 | Only | available | on request | |
| SKV-NDF-500-3-957 | 7,50 kW | + 320 mbar | - 240 mbar | TPL 550-2 (3~) |
| SKV-NDF-500-3-756 | Only | available | on request | |
| SKV-ND-520-3-816 | 5,50 kW | + 200 mbar | - 220 mbar | |
| SKV-ND-520-3-917 | 5,50 kW | + 260 mbar | - 280 mbar | |
| SKV-ND-520-3-826 | 7,50 kW | + 350 mbar | - 380 mbar | TDL 550 (3~) |
| SKV-ND-520-3-926 | 7,50 kW | + 400 mbar | - 400 mbar | TDL 550 (3~) |
| SKV-ND-520-3-927 | 7,50 kW | + 400 mbar | - 400 mbar | TDL 550 (3~) |
| SKV-ND-520-3-726 | 8,60 kW | + 400 mbar | - 420 mbar | |
| SKV-ND-520-3-836 | 11,00 kW | + 560 mbar | - 430 mbar | TDL 550-1 (3~) |
| SKV-ND-520-3-937 | 11,00 kW | + 600 mbar | - 430 mbar | TDL 550-1 (3~) |
| SKV-ND-520-3-736 | 12,60 kW | + 650 mbar | - 460 mbar | |
| SKV-ND-520-3-846 | 15,00 kW | + 670 mbar | - 460 mbar | TDL 550-2 (3~) |
| SKV-ND-520-3-947 | 15,00 kW | + 670 mbar | - 460 mbar | TDL 550-2 (3~) |
| SKV-ND-520-3-746 | 17,30 kW | + 670 mbar | - 460 mbar | |
| SKV-NDF-900-3-826 | 7,50 kW | + 180 mbar | - 190 mbar | TPL 900 (3~) |
| SKV-NDF-900-3-927 | 7,50 kW | + 180 mbar | - 200 mbar | TPL 900 (3~) |
| SKV-NDF-900-3-726 | Only | available | on request | |
| SKV-NDF-900-3-836 | 11,00 kW | + 320 mbar | - 280 mbar | TPL 900-1 (3~) |
| SKV-NDF-900-3-937 | 11,00 kW | + 370 mbar | - 280 mbar | TPL 900-1 (3~) |
| SKV-NDF-900-3-736 | Only | available | on request | |
| SKV-NDF-900-3-746 | Only | available | on request | |
| SKV-ND-1110-3-816 | Only | available | on request | |
| SKV-ND-1110-3-917 | 12,50 kW | + 270 mbar | - 300 mbar | |
| SKV-ND-1110-3-716 | 12,70 kW | + 250 mbar | - 270 mbar | |
| SKV-ND-1110-3-826 | 15,00 kW | + 330 mbar | - 360 mbar | |
| SKV-ND-1110-3-927 | 16,50 kW | + 370 mbar | - 420 mbar | TPL 1100 (3~) |
| SKV-ND-1110-3-726 | 17,30 kW | + 370 mbar | - 410 mbar | |
| SKV-ND-1110-3-836 | 18,50 kW | + 430 mbar | - 440 mbar | |
| SKV-ND-1110-3-937 | 20,00 kW | + 500 mbar | - 440 mbar | TPL 1100-1 (3~) |
| SKV-ND-1110-3-736 | Only | available | on request | |
| SKV-ND-1110-3-946 | 25,00 kW | + 590 mbar | - 450 mbar | TPL 1100-2 (3~) |
| SKV-ND-1110-3-746 | Only | available | on request | |
| SKV-NDF-1940-3-826 | 15,00 kW | + 110 mbar | - 130 mbar | |
| SKV-NDF-1940-3-927 | 15,00 kW | + 110 mbar | - 130 mbar | TPL 2000 (3~) |
| SKV-NDF-1940-3-726 | Only | available | on request | |
| SKV-NDF-1940-3-836 | 18,50 kW | + 170 mbar | - 190 mbar | |
| SKV-NDF-1940-3-937 | 20,00 kW | + 200 mbar | - 220 mbar | TPL 2000-1 (3~) |
| SKV-NDF-1940-3-736 | Only | available | on request | |
| SKV-NDF-1940-3-947 | 25,00 kW | + 270 mbar | - 310 mbar | TPL 2000-2 (3~) |
| SKV-NDF-1940-3-746 | Only | available | on request | |
| SKV-NDF-2050-3-826 | 15,00 kW | + 170 mbar | - 160 mbar | |
| SKV-NDF-2050-3-927 | 15,00 kW | + 170 mbar | - 160 mbar | |
| SKV-NDF-2050-3-726 | Only | available | on request | |
| SKV-NDF-2050-3-836 | 18,50 kW | + 200 mbar | - 220 mbar | |
| SKV-NDF-2050-3-937 | 20,00 kW | + 230 mbar | - 250 mbar | TPL 2100 (3~) |
| SKV-NDF-2050-3-736 | Only | available | on request | |
| SKV-NDF-2050-3-947 | 25,00 kW | + 270 mbar | - 310 mbar | TPL 2100-2 (3~) |
| SKV-NDF-2050-3-746 | Only | available | on request | |
Single stage high pressure side channel blowers | ||||
Type description SKV-tec | Engine power | Maximum Pressure | Maximum Vacuum | |
| SKV-HS-47-1-171 | 0,55 kW (1~) | + 290 mbar | - 230 mbar | |
| SKV-HS-47-3-916 | 0,70 kW | + 290 mbar | - 230 mbar | |
| SKV-HS-47-3-736 | 0,95 kW | + 290 mbar | - 230 mbar | |
| SKV-HS-66-1-171 | 0,94 kW (1~) | + 350 mbar | - 250 mbar | |
| SKV-HS-66-3-916 | 0,70 kW | + 250 mbar | - 250 mbar | |
| SKV-HS-66-3-926 | 0,81 kW | + 350 mbar | - 280 mbar | |
| SKV-HS-66-3-736 | 0,95 kW | + 350 mbar | - 280 mbar | |
| SKV-HS-66-3-746 | 1,30 kW | + 350 mbar | - 280 mbar | |
| SKV-HS-87-1-141 | 1,10 kW (1~) | + 380 mbar | - 300 mbar | |
| SKV-HS-87-3-916 | 1,10 kW | + 380 mbar | - 300 mbar | |
| SKV-HS-87-3-716 | 1,30 kW | + 390 mbar | - 300 mbar | |
| SKV-HS-87-3-726 | 1,75 kW | + 430 mbar | - 310 mbar | |
| SKV-HS-87-3-736 | 2,50 kW | + 430 mbar | - 310 mbar | |
| SKV-HS-120-3-816 | 1,50 kW | + 340 mbar | - 310 mbar | |
| SKV-HS-120-3-716 | 1,75 kW | + 360 mbar | - 310 mbar | |
| SKV-HS-120-3-826 | 2,20 kW | + 430 mbar | - 310 mbar | |
| SKV-HS-120-3-726 | 2,55 kW | + 420 mbar | - 310 mbar | |
| SKV-HS-165-3-816 | 2,20 kW | + 350 mbar | - 340 mbar | |
| SKV-HS-165-3-716 | 2,55 kW | + 400 mbar | - 340 mbar | |
| SKV-HS-165-3-726 | 3,45 kW | + 440 mbar | - 340 mbar | |
| SKV-HS-165-3-847 | 4,00 kW | + 480 mbar | - 340 mbar | |
Double stage high pressure side channel blowers | ||||
| SKV-HD-47-1-171 | 1,50 kW (1~) | + 600 mbar | - 370 mbar | |
| SKV-HD-47-3-926 | 0,81 kW | + 490 mbar | - 370 mbar | |
| SKV-HD-47-3-736 | 0,95 kW | + 490 mbar | - 370 mbar | |
| SKV-HD-47-3-856 | 1,50 kW | + 650 mbar | - 370 mbar | |
| SKV-HD-47-3-756 | 1,75 kW | + 650 mbar | - 370 mbar | |
| SKV-HD-65-1-171 | 1,50 kW (1~) | + 550 mbar | - 400 mbar | |
| SKV-HD-65-3-846 | 1,10 kW | + 430 mbar | - 440 mbar | |
| SKV-HD-65-3-746 | 1,30 kW | + 480 mbar | - 440 mbar | |
| SKV-HD-65-3-856 | 1,50 kW | + 540 mbar | - 440 mbar | |
| SKV-HD-65-3-756 | 1,75 kW | + 660 mbar | - 440 mbar | |
| SKV-HD-65-3-766 | 2,50 kW | + 660 mbar | - 440 mbar | |
| SKV-HD-87-3-826 | 1,50 kW | + 450 mbar | - 480 mbar | |
| SKV-HD-87-3-726 | 1,75 kW | + 510 mbar | - 480 mbar | |
| SKV-HD-87-3-836 | 2,20 kW | + 700 mbar | - 480 mbar | |
| SKV-HD-87-3-736 | 2,55 kW | + 670 mbar | - 480 mbar | |
| SKV-HD-87-3-956 | 3,30 kW | + 750 mbar | - 500 mbar | |
| SKV-HD-87-3-766 | 3,45 kW | + 700 mbar | - 480 mbar | |
| SKV-HD-120-3-826 | 2,20 kW | + 450 mbar | - 470 mbar | |
| SKV-HD-120-3-726 | 2,55 kW | + 610 mbar | - 470 mbar | |
| SKV-HD-120-3-756 | 3,45 kW | + 750 mbar | - 500 mbar | |
| SKV-HD-120-3-977 | Only | available | on request | |
| SKV-HD-120-3-877 | 4,00 kW | + 820 mbar | - 500 mbar | |
| SKV-HD-120-3-776 | 4,60 kW | + 810 mbar | - 510 mbar | |
| SKV-HD-165-3-726 | 3,45 kW | + 500 mbar | - 460 mbar | |
| SKV-HD-165-3-847 | 4,00 kW | + 560 mbar | - 510 mbar | |
| SKV-HD-165-3-746 | 4,60 kW | + 700 mbar | - 520 mbar | |
| SKV-HD-165-3-857 | 5,50 kW | + 750 mbar | - 520 mbar | |
| SKV-HD-165-3-776 | 6,30 kW | + 750 mbar | - 520 mbar | |
Triple stage high pressure side channel blowers | ||||
| SKV-HT-120-3-877 | 4,00 kW | + 820 mbar | - 680 mbar | |
| SKV-HT-120-3-776 | 4,60 kW | + 950 mbar | - 680 mbar | |
| SKV-HT-120-3-987 | 5,50 kW | + 970 mbar | - 680 mbar | |
| SKV-HT-170-3-857 | 5,50 kW | + 830 mbar | - 700 mbar | |
| SKV-HT-170-3-756 | 6,30 kW | + 950 mbar | - 680 mbar | |
| SKV-HT-170-3-867 | 7,50 kW | + 910 mbar | - 700 mbar | |
| SKV-HT-170-3-967 | 7,50 kW | + 910 mbar | - 680 mbar | |
1) Differences in voltage
2) Identical in amounts of airflow / pressure and measurements
(given data at 50 Hz)
All brands, trademarks and registered trademarks are properties of their respective owners
The comparable models may not be identical in some aspects such as airflow, pressure and measurements and need to be verified by the respective user.
This website uses cookies to ensure the best experience possible. More information...
